Monzaga-34.7% ROI

@monz on Bankroll Capital

  • ROI: -34.7%
  • Win Rate: 37.5%
  • Record: 3W-5L-0P
  • Total Bets: 42
  • P/L: $-1593.00

Recent Bets

  • 2-Leg NCAAB ParlaylossApr 4, 2026 | NCAAB: Over/Under | NCAAB: Moneyline
  • UCLA +4.5lossMar 22, 2026 | NCAAB: Spread
  • 3-Leg NCAAB ParlaylossMar 22, 2026 | NCAAB: Total Points | NCAAB: Spread | NCAAB: Moneyline
  • 2-Leg NCAAB ParlaywinMar 22, 2026 | NCAAB: Moneyline | NCAAB: Over/Under
  • Over 146.5lossMar 22, 2026 | NCAAB: Over/Under
  • 2-Leg NCAAB ParlaylossMar 22, 2026 | NCAAB: Over/Under | NCAAB: Spread
  • 2-Leg Soccer ParlaylossMar 22, 2026 | Soccer: Moneyline | Soccer: Over/Under
  • 2-Leg NCAAB ParlaylossMar 20, 2026 | NCAAB: Spread | NCAAB: Over/Under
  • Yes · Real MadridwinMar 17, 2026 | Soccer: Proposition
  • 3-Leg Soccer ParlaylossMar 4, 2026 | Soccer: Over/Under | Soccer: Moneyline | Soccer: Player Prop
  • James TalaricowinMar 4, 2026 | : Nominee
  • 2-Leg Soccer ParlaylossFeb 27, 2026 | Soccer: Total Goals | Soccer: Halftime/Fulltime
  • Saint Mary's Gaels -2.5winFeb 26, 2026 | : Run Line
  • Denver NuggetswinFeb 25, 2026 | NBA: Moneyline
  • AtalantawinFeb 24, 2026 | Soccer: Moneyline
  • Virtanen, OttolossFeb 24, 2026 | Tennis: Moneyline
  • Atletico MadridwinFeb 23, 2026 | Soccer: Moneyline
  • Dallas Mavericks -1.0winFeb 22, 2026 | NBA: Spread
  • New York KnickswinFeb 21, 2026 | NBA: Moneyline
  • Austin Peay State Governors -6.5lossFeb 21, 2026 | NFL: Spread
BankrollSports betting taxes made easy.

© 2026 Bankroll

Bankroll is software, not tax advice. Consult a licensed tax professional for guidance on your specific situation.

Monzaga — -34.7% ROI — Bankroll